RAM 2500 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2019 | 20 | 35/11.5R20 | Suspension Lift 2.5" | Modified1 build |
| 2018 | 9.0×18 | 35/12.5R18 | Suspension Lift 2.5" | Modified1 build |
| 2017 | 9.0×18 | 305/70R18 | — | Modified1 build |
| 2017 | 12.0×22 | 37/13.5R22 | Suspension Lift 6" | Modified1 build |
| 2016 | 18 | 295/70R18 | — | Modified1 build |
| 2016 | 10.0×20 -18 mm | 35/12.5R20 | — | Modified1 build |
| 2016 | 10.0×20 -19 mm | 35/12.5R20 | Leveling Kit | Modified1 build |
| 2016 | 10.0×22 | 37/12.5R22 | Suspension Lift 5" | Modified1 build |
| 2016 | 14.0×24 | — | Suspension Lift 6" | Modified1 build |
| 2016 | 20 | 35/12.5R20 | — | Modified1 build |
| 2016 | 12.0×22 | 37/13.5R22 | Suspension Lift 6" | Modified1 build |
| 2016 | 18 | — | Leveling Kit | Modified1 build |
| 2015 | 9.0×18 18 mm | 325/65R18 | — | Modified1 build |
| 2015 | 22 | — | — | Modified1 build |
| 2015 | 20 | 275/65R20 | — | Modified1 build |
| 2015 | 20 | — | — | Modified1 build |
| 2015 | 20 | 295/65R20 | Leveling Kit | Modified1 build |
| 2015 | 9.0×17 -12 mm | 285/75R17 | — | Modified1 build |
| 2015 | 12.5×20 | — | Suspension Lift 5" | Modified1 build |
| 2015 | 18 | — | Suspension Lift 6" | Modified1 build |
| 2015 | 18 | 35/12.5R18 | — | Modified1 build |
| 2015 | — | — | — | Modified1 build |
| 2014 | 10.0×20 | 345/60R20 | — | Modified1 build |
| 2014 | 18 | 285/75R18 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.