2014 RAM 2500 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2014 | 10.0×20 | 345/60R20 | — | Modified1 build |
| 2014 | 18 | 285/75R18 | — | Modified1 build |
| 2014 | 20 | — | — | Modified1 build |
| 2014 | 8.0×20 | 295/75R20 | — | Modified1 build |
| 2014 | 20 | — | — | Modified1 build |
| 2014 | 17 | 305/70R17 | — | Modified1 build |
| 2014 | 18 | 275/70R18 | — | Modified1 build |
| 2014 | 10.0×20 -12 mm | 35/12.5R20 | Suspension Lift 5.5" | Modified1 build |
| 2014 | 20 | 275/65R20 | — | Modified1 build |
| 2014 | 9.0×18 18 mm | 35/12.5R18 | — | Modified1 build |
| 2014 | 20 -12 mm | 305/55R20 | — | Modified1 build |
| 2014 | 17 | 285/70R17 | — | Modified1 build |
| 2014 | 9.0×20 | 35/12.5R20 | Suspension Lift 6" | Modified1 build |
| 2014 | 20 | 35/12.5R20 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.