2014 RAM 2500 Dimensions
- 230.4–259.4 in
- Length
- 79.4 in / 79.5 in
- Width
- 73.3–80.6 in
- Height
- 140.5–169 in
- Wheelbase
- 7.3–14.5 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length230.4 in — 4 configurations tie for lowest
- Longest stored length259.4 in — 8 configurations tie for highest
- Lowest stored clearance7.3 in — 3 configurations tie for lowest
- Highest stored clearance14.5 in · Power Wagon 4x4 Crew Cab 149 in. WB
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 230.4 in | 79.4 in | 73.3 in | 140.5 in | 7.6 in | 4x2 |
| SLT 4x2 Regular Cab 140.5 in. WB | 230.4 in | 79.4 in | 73.6 in | 140.5 in | 7.8 in | 4x2 |
| SLT 4x2 Mega Cab 160.5 in. WB | 248.4 in | 79.5 in | 74.1 in | 160.5 in | 7.8 in | 4x2 |
| Laramie 4x2 Mega Cab 160.5 in. WB | 248.4 in | 79.5 in | 74.1 in | 160.5 in | 7.8 in | 4x2 |
| Tradesman 4x2 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 73.7 in | 149 in | 7.3 in | 4x2 |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 230.4 in | 79.4 in | 75.7 in | 140.5 in | 7.5 in | 4x4 |
| Longhorn 4x2 Mega Cab 160.5 in. WB | 248.4 in | 79.5 in | 74.1 in | 160.5 in | 7.8 in | 4x2 |
| SLT 4x4 Regular Cab 140.5 in. WB | 230.4 in | 79.4 in | 76.2 in | 140.5 in | 8.2 in | 4x4 |
| SLT 4x2 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 74.2 in | 149 in | 7.8 in | 4x2 |
| Laramie 4x2 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 74.2 in | 149 in | 7.8 in | 4x2 |
| Tradesman 4x2 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 73.5 in | 169 in | 7.3 in | 4x2 |
| Longhorn 4x2 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 74.2 in | 149 in | 7.8 in | 4x2 |
| SLT 4x2 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 74.1 in | 169 in | 7.8 in | 4x2 |
| Tradesman 4x4 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 77.7 in | 149 in | 7.4 in | 4x4 |
| Laramie 4x2 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 74.1 in | 169 in | 7.8 in | 4x2 |
| Longhorn 4x2 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 74.1 in | 169 in | 7.8 in | 4x2 |
| SLT 4x4 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 78.4 in | 149 in | 8.1 in | 4x4 |
| Laramie 4x4 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 78.4 in | 149 in | 8.1 in | 4x4 |
| Tradesman 4x4 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 77.6 in | 169 in | 7.3 in | 4x4 |
| Longhorn 4x4 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 78.4 in | 149 in | 8.1 in | 4x4 |
| SLT 4x4 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 78.3 in | 169 in | 8.1 in | 4x4 |
| Laramie 4x4 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 78.3 in | 169 in | 8.1 in | 4x4 |
| Power Wagon 4x4 Crew Cab 149 in. WB | 237.4 in | 79.5 in | 80.6 in | 149 in | 14.5 in | 4x4 |
| SLT 4x4 Mega Cab 160.5 in. WB | 248.4 in | 79.5 in | 78.3 in | 160.5 in | 8.1 in | 4x4 |
| Laramie 4x4 Mega Cab 160.5 in. WB | 248.4 in | 79.5 in | 78.3 in | 160.5 in | 8.1 in | 4x4 |
| Longhorn 4x4 Crew Cab 169 in. WB | 259.4 in | 79.4 in | 78.3 in | 169 in | 8.1 in | 4x4 |
| Longhorn 4x4 Mega Cab 160.5 in. WB | 248.4 in | 79.5 in | 78.3 in | 160.5 in | 8.1 in | 4x4 |
Compare two configurations
Questions
- How long is a 2014 RAM 2500?
- 230.4–259.4 in.
- How wide is it?
- Stored values: 79.4 in and 79.5 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 14.5 in · Power Wagon 4x4 Crew Cab 149 in. WB
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.