- 7.3–14.5 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance7.3 in — 3 configurations tie for lowest
- Highest stored clearance14.5 in · Power Wagon 4x4 Crew Cab 149 in. WB
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 14.5 in (36.8 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 7.6 in | 4x2 |
| SLT 4x2 Regular Cab 140.5 in. WB | 7.8 in | 4x2 |
| Tradesman 4x2 Crew Cab 149 in. WB | 7.3 in | 4x2 |
| SLT 4x2 Crew Cab 149 in. WB | 7.8 in | 4x2 |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 7.5 in | 4x4 |
| Laramie 4x2 Crew Cab 149 in. WB | 7.8 in | 4x2 |
| SLT 4x4 Regular Cab 140.5 in. WB | 8.2 in | 4x4 |
| Tradesman 4x2 Crew Cab 169 in. WB | 7.3 in | 4x2 |
| Laramie Longhorn Edition 4x2 Crew Cab 149 in. WB | 7.8 in | 4x2 |
| SLT 4x2 Crew Cab 169 in. WB | 7.8 in | 4x2 |
| Laramie 4x2 Crew Cab 169 in. WB | 7.8 in | 4x2 |
| SLT 4x2 Mega Cab 160.5 in. WB | 7.8 in | 4x2 |
| Laramie 4x2 Mega Cab 160.5 in. WB | 7.8 in | 4x2 |
| Laramie Longhorn Edition 4x2 Crew Cab 169 in. WB | 7.8 in | 4x2 |
| Tradesman 4x4 Crew Cab 149 in. WB | 7.4 in | 4x4 |
| Laramie Longhorn Edition 4x2 Mega Cab 160.5 in. WB | 7.8 in | 4x2 |
| SLT 4x4 Crew Cab 149 in. WB | 8.1 in | 4x4 |
| Laramie 4x4 Crew Cab 149 in. WB | 8.1 in | 4x4 |
| Tradesman 4x4 Crew Cab 169 in. WB | 7.3 in | 4x4 |
| Laramie Longhorn Edition 4x4 Crew Cab 149 in. WB | 8.1 in | 4x4 |
| SLT 4x4 Crew Cab 169 in. WB | 8.1 in | 4x4 |
| Laramie 4x4 Crew Cab 169 in. WB | 8.1 in | 4x4 |
| SLT 4x4 Mega Cab 160.5 in. WB | 8.1 in | 4x4 |
| Laramie 4x4 Mega Cab 160.5 in. WB | 8.1 in | 4x4 |
| Laramie Longhorn Edition 4x4 Crew Cab 169 in. WB | 8.1 in | 4x4 |
| Laramie Longhorn Edition 4x4 Mega Cab 160.5 in. WB | 8.1 in | 4x4 |
| Power Wagon 4x4 Crew Cab 149 in. WB | 14.5 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.