- 383–410 hp
- Horsepower
- 400–429 lb-ft
- Torque
- 5.7L HEMI EZC · 6.4L HEMI · 6.7L Turbo Diesel
- Engines
- Lowest stored HP383 hp — 26 configurations tie for lowest
- Highest stored HP410 hp · Power Wagon 4x4 Crew Cab 149 in. WB
- Lowest stored torque400 lb-ft — 26 configurations tie for lowest
- Highest stored torque429 lb-ft · Power Wagon 4x4 Crew Cab 149 in. WB
Catalog dataManufacturer figures stored on configuration rows
Tradesman 4x2 Regular Cab 140.5 in. WB: 383 hp · 400 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 383 hp | 400 lb-ft |
| SLT 4x2 Regular Cab 140.5 in. WB | 383 hp | 400 lb-ft |
| SLT 4x2 Mega Cab 160.5 in. WB | 383 hp | 400 lb-ft |
| Laramie 4x2 Mega Cab 160.5 in. WB | 383 hp | 400 lb-ft |
| Tradesman 4x2 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 383 hp | 400 lb-ft |
| Longhorn 4x2 Mega Cab 160.5 in. WB | 383 hp | 400 lb-ft |
| SLT 4x4 Regular Cab 140.5 in. WB | 383 hp | 400 lb-ft |
| SLT 4x2 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| Laramie 4x2 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| Tradesman 4x2 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Longhorn 4x2 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| SLT 4x2 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Tradesman 4x4 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| Laramie 4x2 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Longhorn 4x2 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| SLT 4x4 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| Laramie 4x4 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| Tradesman 4x4 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Longhorn 4x4 Crew Cab 149 in. WB | 383 hp | 400 lb-ft |
| SLT 4x4 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Laramie 4x4 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Power Wagon 4x4 Crew Cab 149 in. WB | 410 hp | 429 lb-ft |
| SLT 4x4 Mega Cab 160.5 in. WB | 383 hp | 400 lb-ft |
| Laramie 4x4 Mega Cab 160.5 in. WB | 383 hp | 400 lb-ft |
| Longhorn 4x4 Crew Cab 169 in. WB | 383 hp | 400 lb-ft |
| Longhorn 4x4 Mega Cab 160.5 in. WB | 383 hp | 400 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.