2014 RAM 2500 Towing Capacity
- 10,620–11,860 lb
- Catalog towing
- 11,860 lb · Tradesman 4x2 Regular Cab 140.5 in. WB
- Highest stored rating
- Stored configurations27
- Configurations with a rating27
- Lowest stored rating10,620 lb · Longhorn 4x4 Mega Cab 160.5 in. WB
- Highest stored rating11,860 lb · Tradesman 4x2 Regular Cab 140.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 11,860 lb | 3,030 lb | 4x2 | Regular Cab | 383 | 5,966 lb |
| SLT 4x2 Regular Cab 140.5 in. WB | 11,770 lb | 2,940 lb | 4x2 | Regular Cab | 383 | 6,061 lb |
| SLT 4x2 Mega Cab 160.5 in. WB | 11,610 lb | 2,210 lb | 4x2 | — | 383 | 6,789 lb |
| Laramie 4x2 Mega Cab 160.5 in. WB | 11,560 lb | 2,250 lb | 4x2 | — | 383 | 6,745 lb |
| Tradesman 4x2 Crew Cab 149 in. WB | 11,490 lb | 2,660 lb | 4x2 | Crew Cab | 383 | 6,337 lb |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 11,490 lb | 2,660 lb | 4x4 | Regular Cab | 383 | 6,340 lb |
| Longhorn 4x2 Mega Cab 160.5 in. WB | 11,480 lb | 2,180 lb | 4x2 | — | 383 | 6,824 lb |
| SLT 4x4 Regular Cab 140.5 in. WB | 11,430 lb | 2,600 lb | 4x4 | Regular Cab | 383 | 6,399 lb |
| SLT 4x2 Crew Cab 149 in. WB | 11,420 lb | 2,590 lb | 4x2 | Crew Cab | 383 | 6,408 lb |
| Laramie 4x2 Crew Cab 149 in. WB | 11,380 lb | 2,550 lb | 4x2 | Crew Cab | 383 | 6,448 lb |
| Tradesman 4x2 Crew Cab 169 in. WB | 11,320 lb | 2,490 lb | 4x2 | Crew Cab | 383 | 6,512 lb |
| Longhorn 4x2 Crew Cab 149 in. WB | 11,250 lb | 2,420 lb | 4x2 | Crew Cab | 383 | 6,579 lb |
| SLT 4x2 Crew Cab 169 in. WB | 11,220 lb | 2,390 lb | 4x2 | Crew Cab | 383 | 6,614 lb |
| Tradesman 4x4 Crew Cab 149 in. WB | 11,200 lb | 2,370 lb | 4x4 | Crew Cab | 383 | 6,629 lb |
| Laramie 4x2 Crew Cab 169 in. WB | 11,180 lb | 2,350 lb | 4x2 | Crew Cab | 383 | 6,653 lb |
| Longhorn 4x2 Crew Cab 169 in. WB | 11,070 lb | 2,240 lb | 4x2 | Crew Cab | 383 | 6,763 lb |
| SLT 4x4 Crew Cab 149 in. WB | 11,070 lb | 2,240 lb | 4x4 | Crew Cab | 383 | 6,756 lb |
| Laramie 4x4 Crew Cab 149 in. WB | 11,020 lb | 2,190 lb | 4x4 | Crew Cab | 383 | 6,813 lb |
| Tradesman 4x4 Crew Cab 169 in. WB | 10,990 lb | 2,160 lb | 4x4 | Crew Cab | 383 | 6,840 lb |
| Longhorn 4x4 Crew Cab 149 in. WB | 10,940 lb | 2,110 lb | 4x4 | Crew Cab | 383 | 6,895 lb |
| SLT 4x4 Crew Cab 169 in. WB | 10,870 lb | 2,040 lb | 4x4 | Crew Cab | 383 | 6,956 lb |
| Laramie 4x4 Crew Cab 169 in. WB | 10,800 lb | 1,970 lb | 4x4 | Crew Cab | 383 | 7,030 lb |
| Power Wagon 4x4 Crew Cab 149 in. WB | 10,750 lb | 1,430 lb | 4x4 | Crew Cab | 410 | 7,077 lb |
| SLT 4x4 Mega Cab 160.5 in. WB | 10,750 lb | 1,920 lb | 4x4 | — | 383 | 7,080 lb |
| Laramie 4x4 Mega Cab 160.5 in. WB | 10,710 lb | 1,880 lb | 4x4 | — | 383 | 7,119 lb |
| Longhorn 4x4 Crew Cab 169 in. WB | 10,710 lb | 1,880 lb | 4x4 | Crew Cab | 383 | 7,118 lb |
| Longhorn 4x4 Mega Cab 160.5 in. WB | 10,620 lb | 1,790 lb | 4x4 | — | 383 | 7,206 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2014 RAM 2500?
- 11,860 lb · Tradesman 4x2 Regular Cab 140.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 11,860 lb, 11,770 lb, 11,610 lb, 11,560 lb, 11,490 lb, 11,480 lb, 11,430 lb, 11,420 lb, 11,380 lb, 11,320 lb, 11,250 lb, 11,220 lb, 11,200 lb, 11,180 lb, 11,070 lb, 11,020 lb, 10,990 lb, 10,940 lb, 10,870 lb, 10,800 lb, 10,750 lb, 10,710 lb, and 10,620 lb, depending on configuration.
- How many configurations are represented?
- 27 stored configurations; 27 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.