2012 RAM 2500 Towing Capacity
- 10,050–11,350 lb
- Catalog towing
- 11,350 lb · ST 4x2 Regular Cab 140.5 in. WB
- Highest stored rating
- Stored configurations27
- Configurations with a rating27
- Lowest stored rating10,050 lb · Laramie Longhorn/Limited Edition 4x4 Mega Cab 160.5 in. WB
- Highest stored rating11,350 lb · ST 4x2 Regular Cab 140.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| ST 4x2 Regular Cab 140.5 in. WB | 11,350 lb | 3,170 lb | 4x2 | Regular Cab | 383 | 5,482 lb |
| SLT 4x2 Regular Cab 140.5 in. WB | 11,300 lb | 3,080 lb | 4x2 | Regular Cab | 383 | 5,571 lb |
| ST 4x2 Crew Cab 149 in. WB | 10,950 lb | 2,920 lb | 4x2 | Crew Cab | 383 | 5,876 lb |
| SLT 4x2 Crew Cab 149 in. WB | 10,900 lb | 2,850 lb | 4x2 | Crew Cab | 383 | 5,955 lb |
| ST 4x4 Regular Cab 140.5 in. WB | 10,900 lb | 2,700 lb | 4x4 | Regular Cab | 383 | 5,951 lb |
| Laramie 4x2 Crew Cab 149 in. WB | 10,850 lb | 2,810 lb | 4x2 | Crew Cab | 383 | 5,987 lb |
| SLT 4x4 Regular Cab 140.5 in. WB | 10,800 lb | 2,620 lb | 4x4 | Regular Cab | 383 | 6,032 lb |
| ST 4x2 Crew Cab 169 in. WB | 10,800 lb | 2,760 lb | 4x2 | Crew Cab | 383 | 6,040 lb |
| Laramie Longhorn/Limited Edition 4x2 Crew Cab 149 in. WB | 10,750 lb | 2,680 lb | 4x2 | Crew Cab | 383 | 6,115 lb |
| SLT 4x2 Crew Cab 169 in. WB | 10,700 lb | 2,670 lb | 4x2 | Crew Cab | 383 | 6,126 lb |
| Laramie 4x2 Crew Cab 169 in. WB | 10,650 lb | 2,610 lb | 4x2 | Crew Cab | 383 | 6,189 lb |
| SLT 4x2 Mega Cab 160.5 in. WB | 10,650 lb | 2,580 lb | 4x2 | — | 383 | 6,224 lb |
| Laramie 4x2 Mega Cab 160.5 in. WB | 10,550 lb | 2,510 lb | 4x2 | — | 383 | 6,285 lb |
| Laramie Longhorn/Limited Edition 4x2 Crew Cab 169 in. WB | 10,550 lb | 2,500 lb | 4x2 | Crew Cab | 383 | 6,296 lb |
| ST 4x4 Crew Cab 149 in. WB | 10,550 lb | 2,510 lb | 4x4 | Crew Cab | 383 | 6,287 lb |
| Laramie Longhorn/Limited Edition 4x2 Mega Cab 160.5 in. WB | 10,500 lb | 2,450 lb | 4x2 | — | 383 | 6,354 lb |
| SLT 4x4 Crew Cab 149 in. WB | 10,500 lb | 2,460 lb | 4x4 | Crew Cab | 383 | 6,341 lb |
| Laramie 4x4 Crew Cab 149 in. WB | 10,450 lb | 2,400 lb | 4x4 | Crew Cab | 383 | 6,398 lb |
| ST 4x4 Crew Cab 169 in. WB | 10,350 lb | 2,310 lb | 4x4 | Crew Cab | 383 | 6,490 lb |
| Laramie Longhorn/Limited Edition 4x4 Crew Cab 149 in. WB | 10,300 lb | 2,270 lb | 4x4 | Crew Cab | 383 | 6,527 lb |
| SLT 4x4 Crew Cab 169 in. WB | 10,250 lb | 2,220 lb | 4x4 | Crew Cab | 383 | 6,575 lb |
| Laramie 4x4 Crew Cab 169 in. WB | 10,200 lb | 2,160 lb | 4x4 | Crew Cab | 383 | 6,639 lb |
| Power Wagon 4x4 Crew Cab 149 in. WB | 10,200 lb | 1,860 lb | 4x4 | Crew Cab | 383 | 6,653 lb |
| Laramie 4x4 Mega Cab 160.5 in. WB | 10,150 lb | 2,090 lb | 4x4 | — | 383 | 6,713 lb |
| SLT 4x4 Mega Cab 160.5 in. WB | 10,150 lb | 2,120 lb | 4x4 | — | 383 | 6,683 lb |
| Laramie Longhorn/Limited Edition 4x4 Crew Cab 169 in. WB | 10,100 lb | 2,050 lb | 4x4 | Crew Cab | 383 | 6,746 lb |
| Laramie Longhorn/Limited Edition 4x4 Mega Cab 160.5 in. WB | 10,050 lb | 1,990 lb | 4x4 | — | 383 | 6,813 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2012 RAM 2500?
- 11,350 lb · ST 4x2 Regular Cab 140.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 11,350 lb, 11,300 lb, 10,950 lb, 10,900 lb, 10,850 lb, 10,800 lb, 10,750 lb, 10,700 lb, 10,650 lb, 10,550 lb, 10,500 lb, 10,450 lb, 10,350 lb, 10,300 lb, 10,250 lb, 10,200 lb, 10,150 lb, 10,100 lb, and 10,050 lb, depending on configuration.
- How many configurations are represented?
- 27 stored configurations; 27 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.