2019 RAM 2500 Towing Capacity
- 10,000–15,000 lb
- Catalog towing
- 15,000 lb · Tradesman 4x2 Regular Cab 140.5 in. WB
- Highest stored rating
- Stored configurations29
- Configurations with a rating29
- Lowest stored rating10,000 lb · Power Wagon 4x4 Crew Cab 149 in. WB
- Highest stored rating15,000 lb · Tradesman 4x2 Regular Cab 140.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 15,000 lb | 4 lb | 6.4 liters V-8 | 4x2 | Regular Cab | 410 | 5,953 lb |
| Big Horn 4x2 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,441 lb |
| Big Horn 4x2 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,579 lb |
| Big Horn 4x2 Regular Cab 140.5 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Regular Cab | 410 | 6,058 lb |
| Big Horn 4x4 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,785 lb |
| Big Horn 4x4 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,919 lb |
| Big Horn 4x4 Mega Cab 160.5 in. WB | 14,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | — | 410 | 7,035 lb |
| Big Horn 4x4 Regular Cab 140.5 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Regular Cab | 410 | 6,412 lb |
| Laramie 4x2 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,472 lb |
| Laramie 4x2 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,612 lb |
| Laramie 4x4 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,810 lb |
| Laramie 4x4 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,986 lb |
| Limited 4x2 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,764 lb |
| Limited 4x2 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,901 lb |
| Longhorn 4x2 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,654 lb |
| Longhorn 4x2 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,834 lb |
| Longhorn 4x4 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,945 lb |
| Tradesman 4x2 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,345 lb |
| Tradesman 4x2 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x2 | Crew Cab | 410 | 6,453 lb |
| Tradesman 4x4 Crew Cab 149 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,622 lb |
| Tradesman 4x4 Crew Cab 169 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 6,805 lb |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 14,000 lb | 3 lb | 6.4 liters V-8 | 4x4 | Regular Cab | 410 | 6,329 lb |
| Laramie 4x4 Mega Cab 160.5 in. WB | 13,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | — | 410 | 7,088 lb |
| Limited 4x4 Crew Cab 149 in. WB | 13,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 7,056 lb |
| Limited 4x4 Crew Cab 169 in. WB | 13,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 7,218 lb |
| Limited 4x4 Mega Cab 160.5 in. WB | 13,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | — | 410 | 7,281 lb |
| Longhorn 4x4 Crew Cab 169 in. WB | 13,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 7,168 lb |
| Longhorn 4x4 Mega Cab 160.5 in. WB | 13,000 lb | 2 lb | 6.4 liters V-8 | 4x4 | — | 410 | 7,196 lb |
| Power Wagon 4x4 Crew Cab 149 in. WB | 10,000 lb | 1 lb | 6.4 liters V-8 | 4x4 | Crew Cab | 410 | 7,055 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2019 RAM 2500?
- 15,000 lb · Tradesman 4x2 Regular Cab 140.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 15,000 lb, 14,000 lb, 13,000 lb, and 10,000 lb, depending on configuration.
- How many configurations are represented?
- 29 stored configurations; 29 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.