2013 RAM 2500 Towing Capacity
- 10,960–12,350 lb
- Catalog towing
- 12,350 lb · Tradesman 4x2 Regular Cab 140.5 in. WB
- Highest stored rating
- Stored configurations27
- Configurations with a rating27
- Lowest stored rating10,960 lb · Power Wagon 4x4 Crew Cab 149 in. WB
- Highest stored rating12,350 lb · Tradesman 4x2 Regular Cab 140.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 12,350 lb | 3,170 lb | 4x2 | Regular Cab | 383 | 5,482 lb |
| SLT 4x2 Regular Cab 140.5 in. WB | 12,250 lb | 3,090 lb | 4x2 | Regular Cab | 383 | 5,576 lb |
| Tradesman 4x2 Crew Cab 149 in. WB | 11,960 lb | 2,930 lb | 4x2 | Crew Cab | 383 | 5,871 lb |
| SLT 4x2 Crew Cab 149 in. WB | 11,900 lb | 2,870 lb | 4x2 | Crew Cab | 383 | 5,932 lb |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 11,890 lb | 2,710 lb | 4x4 | Regular Cab | 383 | 5,943 lb |
| Laramie 4x2 Crew Cab 149 in. WB | 11,860 lb | 2,830 lb | 4x2 | Crew Cab | 383 | 5,972 lb |
| SLT 4x4 Regular Cab 140.5 in. WB | 11,810 lb | 2,630 lb | 4x4 | Regular Cab | 383 | 6,023 lb |
| Tradesman 4x2 Crew Cab 169 in. WB | 11,800 lb | 2,770 lb | 4x2 | Crew Cab | 383 | 6,032 lb |
| Laramie Longhorn Edition 4x2 Crew Cab 149 in. WB | 11,730 lb | 6,103 lb | 4x2 | Crew Cab | 383 | 6,103 lb |
| SLT 4x2 Crew Cab 169 in. WB | 11,710 lb | 2,680 lb | 4x2 | Crew Cab | 383 | 6,119 lb |
| Laramie 4x2 Crew Cab 169 in. WB | 11,660 lb | 2,630 lb | 4x2 | Crew Cab | 383 | 6,173 lb |
| SLT 4x2 Mega Cab 160.5 in. WB | 11,610 lb | 2,580 lb | 4x2 | — | 383 | 6,217 lb |
| Laramie 4x2 Mega Cab 160.5 in. WB | 11,560 lb | 2,530 lb | 4x2 | — | 383 | 6,269 lb |
| Laramie Longhorn Edition 4x2 Crew Cab 169 in. WB | 11,540 lb | 2,510 lb | 4x2 | Crew Cab | 383 | 6,291 lb |
| Tradesman 4x4 Crew Cab 149 in. WB | 11,530 lb | 2,500 lb | 4x4 | Crew Cab | 383 | 6,299 lb |
| Laramie Longhorn Edition 4x2 Mega Cab 160.5 in. WB | 11,480 lb | 2,450 lb | 4x2 | — | 383 | 6,348 lb |
| SLT 4x4 Crew Cab 149 in. WB | 11,440 lb | 2,410 lb | 4x4 | Crew Cab | 383 | 6,390 lb |
| Laramie 4x4 Crew Cab 149 in. WB | 11,430 lb | 2,400 lb | 4x4 | Crew Cab | 383 | 6,399 lb |
| Tradesman 4x4 Crew Cab 169 in. WB | 11,340 lb | 2,310 lb | 4x4 | Crew Cab | 383 | 6,491 lb |
| Laramie Longhorn Edition 4x4 Crew Cab 149 in. WB | 11,310 lb | 2,280 lb | 4x4 | Crew Cab | 383 | 6,524 lb |
| SLT 4x4 Crew Cab 169 in. WB | 11,220 lb | 2,190 lb | 4x4 | Crew Cab | 383 | 6,607 lb |
| Laramie 4x4 Crew Cab 169 in. WB | 11,200 lb | 2,150 lb | 4x4 | Crew Cab | 383 | 6,647 lb |
| SLT 4x4 Mega Cab 160.5 in. WB | 11,120 lb | 2,090 lb | 4x4 | — | 383 | 6,715 lb |
| Laramie 4x4 Mega Cab 160.5 in. WB | 11,100 lb | 2,070 lb | 4x4 | — | 383 | 6,732 lb |
| Laramie Longhorn Edition 4x4 Crew Cab 169 in. WB | 11,100 lb | 2,070 lb | 4x4 | Crew Cab | 383 | 6,735 lb |
| Laramie Longhorn Edition 4x4 Mega Cab 160.5 in. WB | 11,010 lb | 1,980 lb | 4x4 | — | 383 | 6,819 lb |
| Power Wagon 4x4 Crew Cab 149 in. WB | 10,960 lb | 1,640 lb | 4x4 | Crew Cab | 383 | 6,870 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2013 RAM 2500?
- 12,350 lb · Tradesman 4x2 Regular Cab 140.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 12,350 lb, 12,250 lb, 11,960 lb, 11,900 lb, 11,890 lb, 11,860 lb, 11,810 lb, 11,800 lb, 11,730 lb, 11,710 lb, 11,660 lb, 11,610 lb, 11,560 lb, 11,540 lb, 11,530 lb, 11,480 lb, 11,440 lb, 11,430 lb, 11,340 lb, 11,310 lb, 11,220 lb, 11,200 lb, 11,120 lb, 11,100 lb, 11,010 lb, and 10,960 lb, depending on configuration.
- How many configurations are represented?
- 27 stored configurations; 27 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.