2019 RAM 2500 Interior
- 3 / 6 / 5
- Seating
- 40.9 in
- Front legroom
- 0 in / 40.2 in / 43.1 in
- Rear legroom
- 40 in / 41 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head |
|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 140.5 in. WB | 3 | 0 in | 40 in | — |
| Big Horn 4x2 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Big Horn 4x2 Crew Cab 169 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Big Horn 4x2 Regular Cab 140.5 in. WB | 3 | 0 in | 40 in | — |
| Big Horn 4x4 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Big Horn 4x4 Crew Cab 169 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Big Horn 4x4 Mega Cab 160.5 in. WB | 6 | 43.1 in | 41 in | 40 in |
| Big Horn 4x4 Regular Cab 140.5 in. WB | 3 | 0 in | 40 in | — |
| Laramie 4x2 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Laramie 4x2 Crew Cab 169 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Laramie 4x4 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Laramie 4x4 Crew Cab 169 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Limited 4x2 Crew Cab 149 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Limited 4x2 Crew Cab 169 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Longhorn 4x2 Crew Cab 149 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Longhorn 4x2 Crew Cab 169 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Longhorn 4x4 Crew Cab 149 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Tradesman 4x2 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Tradesman 4x2 Crew Cab 169 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Tradesman 4x4 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Tradesman 4x4 Crew Cab 169 in. WB | 6 | 40.2 in | 41 in | 40 in |
| Tradesman 4x4 Regular Cab 140.5 in. WB | 3 | 0 in | 40 in | — |
| Laramie 4x4 Mega Cab 160.5 in. WB | 6 | 43.1 in | 41 in | 40 in |
| Limited 4x4 Crew Cab 149 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Limited 4x4 Crew Cab 169 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Limited 4x4 Mega Cab 160.5 in. WB | 5 | 43.1 in | 41 in | 40 in |
| Longhorn 4x4 Crew Cab 169 in. WB | 5 | 40.2 in | 41 in | 40 in |
| Longhorn 4x4 Mega Cab 160.5 in. WB | 5 | 43.1 in | 41 in | 40 in |
| Power Wagon 4x4 Crew Cab 149 in. WB | 6 | 40.2 in | 41 in | 40 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.